PROPERTY AFFILIATIONS
For Richard L. Merkel, C.H.A.
| Property | Location | Rooms | Function |
| Best Western | Wichita, KS | 100 | Management |
| Broadway Plaza Suites | Kansas City, MO | 48 | Management |
| ClubHouse Inns | Nationwide | 2168 | Management |
| Comfort Inn | Independence, MO | 170 | Management |
| Comfort Inn | Oklahoma City, OK | 100 | Management |
| Comfort Inn | Vandelia, IL | 100 | Management |
| Comfort Inn | Wichita, KS | 114 | Management |
| Courtyard by Marriott | Lebanon, NH | 124 | Management |
| Courtyard by Marriott | Scottsdale, AZ | 147 | Management |
| Driscoll Hotel | Austin, TX | 160 | Management |
| Element | Miami, FL | 206 | Management |
| Embassy on the Park | Kansas City, MO | 185 | Management |
| Fairfield Inn | Hays, KS | 62 | Management |
| Fairfield Inn | Manhattan, KS | 98 | Management |
| Fairfield Inn | St. Robert, MO | 80 | Management |
| Fairfield Inn & Suites | Overland Park, KS | 110 | Management |
| Fairfield Inn & Suites | South Boston, VA | 90 | Management |
| Fairfield Inn Union Hill | Kansas City, MO | 116 | Management |
| Habitat Suites | Austin, TX | 96 | Management |
| Hampton Inn | Southfield, MI | 155 | Management |
| Hampton Inn - Airport North | Phoenix, AZ | 100 | Management |
| Hampton inn & Suites | Overland Park, KS | 110 | Management |
| Hampton Inn & Suites | Rochester, NY | 122 | Management |
| Hampton Inn & Suites | Westford, MA | 110 | Management |
| Hampton Inn & Suites | Yuma, AZ | 90 | Management |
| Hilton | Casper, WY | 225 | Management |
| Hilton | Odessa, TX | 225 | Management |
| Hilton | Wichita, KS | 302 | Management |
| Hilton East | Wichita, KS | 265 | Management |
| Hilton Garden Inn | Devens, MA | 118 | Management |
| Hilton Garden Inn | Ft. Myers, FL | 126 | Management |
| Hilton of the Palm Beaches | Singer Island, FL | 135 | Management |
| Holiday Inn | Jekyll Island, GA | 200 | Management |
| Holiday Inn | Monroeville, PA | 200 | Management |
| Holiday Inn | State College, PA | 300 | Management |
| Holiday Inn | Topeka, KS | 185 | Management |
| Holiday Inn Airport | Pittsburgh, PA | 250 | Management |
| Holiday Inn Green Tree | Pittsburgh, PA | 225 | Management |
| Hotel Pere Marquette | Peoria, IL | 287 | Management |
| Hyatt | Albany, NY | 250 | Management |
| Hyatt | Elk Grove, IL | 135 | Management |
| Hyatt | Oakbrook, IL | 400 | Management |
| Hyatt Regency O'Hare | Chicago, IL | 850 | Management |
| Park Hyatt | Chicago, IL | 350 | Management |
| Quarterage Hotel | Kansas City, MO | 123 | Management |
| Ramada Inn | Colby, KS | 120 | Management |
| Residence Inn | Colchester, VT | 108 | Management |
| Residence Inn | Kansas City, MO | 106 | Management |
| Residence Inn | Lebanon, NH | 114 | Management |
| Residence Inn | Marlborough, MA | 112 | Management |
| Residence Inn | New Haven, CT | Management | |
| Residence Inn | O'Fallon, MO | 108 | Management |
| Residence Inn | Overland Park, KS | 120 | Management |
| Residence Inn | Portland, ME | 179 | Management |
| Residence Inn | Poughkeepsie, NY | 120 | Management |
| Residence Inn | Providence, RI | 154 | Management |
| Residence Inn | Westford, MA | 108 | Management |
| Residence Inn | Yonkers, NY | 144 | Management |
| Residence Inn - Wilmington | Newark, DE | 120 | Management |
| Royce Hotel (Omni) | W. Palm Beach, FL | 185 suites | Management |
| Shangri La Resort | Afton, OK | 500 | Management |
| Sheraton | Kansas City, MO | 185 | Management |
| Seraton | Tulsa, OK | 250 | Management |
| SpringHill Suites | Overland Park, KS | 102 | Management |
| SpringHill Suites | Scottsdale, AZ | 123 | Management |
| SpringHill Suites | Windsor Locks, CT | 112 | Management |
| SpringHill Suites/Conf Ctr | Devens, MA | 126 | Management |
| Super 8 | Overland Park, KS | 95 | Management |


